| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Airport Maintenance Technician (fleet and General) | $18.00 | $20.00 | $22.00 | |||
| Manager, Air Operations | $113,480.00 | $117,772.00 | $122,064.00 | |||
| Remote Sorting Facility Agent FL | $8.50 | $8.50 | $8.50 | |||
| Senior Vice President, Operations & Maintenance | $130,000.00 | $145,000.00 | $160,000.00 | |||
| A & P Mechanic | $20.00 | $20.50 | $21.00 | |||
| Airport Business Development Coordinator | $50,492.00 | $71,682.00 | $92,872.00 | |||
| Airport Communications Specialist | $30,432.00 | $32,328.00 | $34,224.00 | |||
| Airport Director | $5,074.17 | $5,074.17 | $5,074.17 | |||
| Airport Intern - Spring Summer Fall | $11.00 | $11.00 | $11.00 | |||
| Airport Maintenance Technician (general & Facilities) | $16.00 | $18.00 | $20.00 | |||
| Airport Operations Assistant | $63,732.00 | $71,340.00 | $78,948.00 | |||
| Airport Operations Senior Agent | $66,793.79 | $66,793.79 | $66,793.79 | |||
| Airport Operations Supervisor, Airside | $91,704.00 | $101,598.00 | $111,492.00 | |||
| Airport Security - Id Supervisor | $7,349.00 | $8,224.50 | $9,100.00 | |||
| Avionics | $18.00 | $18.50 | $19.00 | |||
| Customer Service - Ramp Agent-STL | $9.05 | $9.05 | $9.05 | |||
| Customer Service - Ticketing Agent CA | $11.55 | $11.55 | $11.55 | |||
| Customer Service / Ticketing Agent SEA | $10.50 | $10.50 | $10.50 | |||
| Customer Service / Ticketing Agent SFO | $12.33 | $12.33 | $12.33 | |||
| Customer Service Agent PG4-MT | $9.19 | $9.19 | $9.19 | |||
| Lead Mechanic- Kapa Airport | $25.00 | $25.00 | $25.00 | |||
| Manager, Airport Services | $36,088.00 | $40,601.50 | $45,115.00 | |||
| P T Bilingual Passenger Service Agents English & German-Sfo | $12.33 | $12.33 | $12.33 | |||
| P T Cross Utilized Agent-MT | $8.50 | $8.50 | $8.50 | |||
| P T Cross Utilized Agent-TN | $9.00 | $9.00 | $9.00 | |||
| P T Cross Utilized Agent-WT | $8.50 | $8.50 | $8.50 | |||
| P T Cross Utilized Agents-MI | $8.50 | $8.50 | $8.50 | |||
| P T Cross Utulized Agent-KY | $8.50 | $8.50 | $8.50 | |||
| P T Curb Monitor-FL | $7.50 | $7.50 | $7.50 | |||
| P T Customer Service Agent PG2-CA | $9.88 | $9.88 | $9.88 | |||
| P T Customer Service Agent PG4 With Remote Reservations-MT | $9.05 | $9.05 | $9.05 | |||
| P T Customer Service Agent PM-CA | $10.42 | $10.42 | $10.42 | |||
| P T Customer Service Agent-ABQ | $9.53 | $9.53 | $9.53 | |||
| P T Customer Service Agent-CA | $9.00 | $9.93 | $10.42 | |||
| P T Customer Service Agent-CO | $9.53 | $9.53 | $9.53 | |||
| P T Passenger Service Agent-AL | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-AR | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-FL | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-IL | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-MI | $9.03 | $9.03 | $9.03 | |||
| P T Passenger Service Agent-NE | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-NY | $9.03 | $9.75 | $10.90 | |||
| P T Passenger Service Agent-OH | $10.00 | $10.00 | $10.00 | |||
| P T Passenger Service Agent-TX | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agent-WI | $9.03 | $9.27 | $9.51 | |||
| P T Passenger Service Agents-CA | $12.33 | $12.33 | $12.33 | |||
| P T Passenger Service Agents-SFO | $12.33 | $12.33 | $12.33 | |||
| P T Ramp Agent-WA | $9.00 | $9.00 | $9.00 | |||
| P T Seasonal Cross Utilized Agent-CO | $9.00 | $9.00 | $9.00 | |||
| P T Seasonal Cross Utilized Agent-MT | $9.00 | $9.00 | $9.00 | |||
| Passenger Service Agent-DC-VA | $11.50 | $11.75 | $12.00 | |||
| Passenger Service Agents-JFK | $10.50 | $10.75 | $11.00 | |||
| President and CEO | $150,000.00 | $150,000.00 | $150,000.00 | |||
| Project Manager Ii | $56,500.70 | $70,142.59 | $83,784.48 | |||
| Project Manager Iv | $71,585.90 | $94,493.45 | $117,401.00 | |||
| Ramp Agent-CA | $12.35 | $12.35 | $12.35 | |||
| Sanitation Lead | $9.58 | $9.58 | $9.58 | |||
| Seasonal Cross Utilized Agent-MT | $9.00 | $9.00 | $9.00 | |||
| Senior Manager, Airport Services | $40,414.40 | $45,468.80 | $50,523.20 | |||
| Sheetmetal Mechanic | $18.00 | $20.50 | $23.00 | |||
| Sr Airport Communications Operator | $24,856.00 | $31,239.00 | $37,622.00 | |||
| Supervisor Passenger Services-BR-CA | $11.50 | $12.25 | $13.00 | |||
| Supervisor Passenger Services-NH-CA | $11.50 | $12.25 | $13.00 | |||
| Temporary Ramp Service-AK | $12.01 | $12.01 | $12.01 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home |
Search Jobs |
Post Jobs |
AVSchools
| Aviation Salary, Wages & Pay |
FREE Newsletter |
Job of the Week
| Site Map
Careers Newsletter |
Free Toolbar |
Careers
| Student Aviation |
Cares Re-Employment Service |
Employer
Services
Copyright 1988-2012 Avjobs, Inc. All rights reserved.