| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Accounting Clerk FL | $15.00 | $15.00 | $15.00 | |||
| Cockpit Crewmembers (Captains & First Officers) FL | $24,000.00 | $47,000.00 | $70,000.00 | |||
| Internal Controls Auditor | $40,418.32 | $45,470.61 | $50,522.89 | |||
| Receptionist Security UT | $8.00 | $9.25 | $10.50 | |||
| Accountant | $49,326.00 | $56,305.50 | $63,285.00 | |||
| Administrative Analyst Ii | $78,000.00 | $87,318.00 | $96,636.00 | |||
| Administrative Assistant Flight Operations | $10.82 | $11.24 | $11.65 | |||
| Analyst Senior II Financial Planning - Analyst | $10.00 | $10.00 | $10.00 | |||
| Analyst Senior II – Financial Planning | $100.00 | $100.00 | $100.00 | |||
| Analyst Sr. Ii Division Finance | $100.00 | $100.00 | $100.00 | |||
| Atr First Officer Pool | $379.00 | $189.50 | $0.00 | |||
| Budget & Reporting Analyst-TX | $54,036.00 | $67,545.00 | $81,054.00 | |||
| Captain - First Officer Ce 750 | $90,000.00 | $100,000.00 | $110,000.00 | |||
| Crj First Officer-Dca | $25.65 | $31.33 | $37.00 | |||
| Crj First Officer-Lga | $25.65 | $31.33 | $37.00 | |||
| Crj First Officer-Orf | $25.65 | $31.33 | $37.00 | |||
| Crj First Officer-Phl | $25.65 | $31.33 | $37.00 | |||
| Crj First Officer-Rdu | $25.65 | $31.33 | $37.00 | |||
| Customer Service Rep I-NE | $8.78 | $8.78 | $8.78 | |||
| Customer Service Representative | $14.00 | $16.00 | $18.00 | |||
| Director Bd - New Markets - Key Accounts | $180,000.00 | $200,000.00 | $220,000.00 | |||
| Director Of Aircraft Maintenance | $44,327.00 | $51,715.00 | $59,103.00 | |||
| Director Of Training | $35,000.00 | $60,000.00 | $85,000.00 | |||
| Executive Administrative Assistant-NC | $12.00 | $12.50 | $13.00 | |||
| First Officer-Den | $16.24 | $16.92 | $17.59 | |||
| Flight Operations Assistant-CVG | $29,900.00 | $34,800.00 | $39,700.00 | |||
| Government Compliance Manager-TX | $65,384.00 | $81,730.00 | $98,076.00 | |||
| Manager - Financial Planning & Analysis | $100.00 | $550.00 | $1,000.00 | |||
| Manager – Revenue Accounting | $100.00 | $100.00 | $100.00 | |||
| Manager, Soc | $27.30 | $30.72 | $34.13 | |||
| Network Administrator | $55.00 | $60.00 | $65.00 | |||
| Officer Manager | $30,000.00 | $35,000.00 | $40,000.00 | |||
| P T Flight Operations Assistant-CVG | $14.10 | $16.29 | $18.48 | |||
| Pricing Analyst-TX | $49,124.00 | $61,404.50 | $73,685.00 | |||
| Publications Assistant | $13.48 | $13.48 | $13.48 | |||
| Records Administrator | $35,000.00 | $42,500.00 | $50,000.00 | |||
| Senior Accounting Technician | $14.95 | $14.97 | $14.98 | |||
| Senior Analyst - CRE Financial Planning | $100.00 | $100.00 | $100.00 | |||
| Senior Analyst - Federal & State Income Taxes | $10.00 | $10.00 | $10.00 | |||
| Senior Analyst II - Financial Planning & Analysis | $10.00 | $11.00 | $12.00 | |||
| Senior Analyst – CRE Financial Planning | $100.00 | $100.00 | $100.00 | |||
| Senior Analyst – Revenue Management | $100.00 | $100.00 | $100.00 | |||
| Senior Staff Accountant | $100.00 | $100.00 | $100.00 | |||
| Soc | $60,000.00 | $67,500.00 | $75,000.00 | |||
| Staff Accountant-OH | $39,671.00 | $51,273.00 | $62,875.00 | |||
| Supervisor II - Revenue Accounting | $100.00 | $100.00 | $100.00 | |||
| System-Business Analyst - Revenue Accounting | $100.00 | $100.00 | $100.00 | |||
| Tax - Treasury Intern-OH | $10.00 | $11.00 | $12.00 | |||
| Technical Recruiter | $50,000.00 | $57,500.00 | $65,000.00 | |||
| Temporary Worker - Night Shift | $10.10 | $10.10 | $10.10 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home |
Search Jobs |
Post Jobs |
AVSchools
| Aviation Salary, Wages & Pay |
FREE Newsletter |
Job of the Week
| Site Map
Careers Newsletter |
Free Toolbar |
Careers
| Student Aviation |
Cares Re-Employment Service |
Employer
Services
Copyright 1988-2012 Avjobs, Inc. All rights reserved.